Stock Market end of day numbers

11,467.34 -29.23 (-0.25%)
2,279.53 -3.25 (-0.14%)
1,260.00 -0.68 (-0.05%)
10y bond
4.06% -0.02 (-0.49%)
0.629 -0.0023 (-0.371%)
106.730 -0.0200 (-0.019%)
0.500 -0.0005 (-0.100%)

Chart:

Market Chart

Gold Prices:

[Most Recent Quotes from '>www.kitco.com]

Crude Oil:

$132.40 ?0.58 0.44%

Other Commodities:

RBOB Gasoline $3.2097 0.03 1.22% 17:54
Heating Oil $3.7155 0.02 0.65% 18:14
Brent Crude $133.27 0.65 0.49% 19:58
Gas Oil $1222.50 10.50 0.86% 19:43
UK Natural Gas $64.15 0.03 0.04% 15:17

Technorati Tags: , , , , ,