| 11,467.67 | -28.90 | (-0.25%) | |
| 2,281.56 | -1.22 | (-0.05%) | |
| 1,262.27 | +1.59 | (0.13%) | |
10y bond | 4.09% | 0.00 | (0.00%) |
| 0.630 | -0.0017 | (-0.271%) | |
| 106.750 | 0.0000 | (0.000%) | |
| 0.501 | -0.0003 | (-0.065%) | |
Commodities
| WTI Crude | $130.74 | 1.86 | 1.44% | 17:02 |
| RBOB Gasoline | $3.197 | 0.02 | 0.82% | 14:23 |
| Heating Oil | $3.7217 | 0.03 | 0.81% | 15:03 |
| Brent Crude | $132.18 | 1.99 | 1.52% | 17:02 |
| Gas Oil | $1219.00 | 7.00 | 0.57% | 17:02 |
| UK Natural Gas | $64.15 | 0.03 | 0.04% | 15:17 |
Technorati Tags: Oil Prices, Gold Prices, Stocks, Commodities,

![[Most Recent Quotes from ' />www.kitco.com]](https://i0.wp.com/www.kitconet.com/charts/metals/gold/tny_au_en_usoz_2.gif?w=780)