Stocks:
11,370.69 | +21.41 | (0.19%) | |
2,310.53 | +30.42 | (1.33%) | |
1,257.76 | +5.22 | (0.42%) | |
10y bond | 4.10% | +0.04 | (0.99%) |
0.637 | -0.0018 | (-0.287%) | |
107.910 | +0.7000 | (0.653%) | |
0.503 | -0.0017 | (-0.337%) |
Gold:
Silver:
Platinum:
Crude Oil and other commodities:
WTI Crude | $123.39 | 0.12 | 0.10% | 20:51 |
RBOB Gasoline | $3.022 | -0.02 | -0.34% | 17:02 |
Heating Oil | $3.5297 | 0.00 | 0.19% | 20:43 |
Brent Crude | $124.43 | -0.09 | -0.08% | 20:47 |
Gas Oil | $1152.00 | -3.75 | -0.33% | 19:01 |
UK Natural Gas | $63.25 | 0.07 | 0.12% | 15:21 |
Technorati Tags: Conservative, Gold Prices, Money, Oil Prices, Politics, Wealth, oil